Heating Oil period Period cumulative Cumulative
increase % increase increase % increase
Jan-00 20.6 0
Feb-00 21.15 0.55 2.67% 0.55 2.67%
Mar-00 21.15 0 0.00% 0.55 2.67%
Apr-00 21.65 0.5 2.36% 1.05 5.10%
May-00 20.31 -1.34 -6.19% -0.29 -1.41%
Jun-00 22.15 1.84 9.06% 1.55 7.52%
Jul-00 22.91 0.76 3.43% 2.31 11.21%
Aug-00 22.83 -0.08 -0.35% 2.23 10.83%
Sep-00 26.99 4.16 18.22% 6.39 31.02%
Oct-00 26.73 -0.26 -0.96% 6.13 29.76%
Nov-00 27.48 0.75 2.81% 6.88 33.40%
Dec-00 27.17 -0.31 -1.13% 6.57 31.89%
Jan-01 22.48 -4.69 -17.26% 1.88 9.13%
Feb-01 22.52 0.04 0.18% 1.92 9.32%
Mar-01 23.36 0.84 3.73% 2.76 13.40%
Apr-01 22.71 -0.65 -2.78% 2.11 10.24%
May-01 23.41 0.7 3.08% 2.81 13.64%
Jun-01 23.58 0.17 0.73% 2.98 14.47%
Jul-01 22.63 -0.95 -4.03% 2.03 9.85%
Aug-01 22.13 -0.5 -2.21% 1.53 7.43%
Sep-01 22.46 0.33 1.49% 1.86 9.03%
Oct-01 20.95 -1.51 -6.72% 0.35 1.70%
Nov-01 19.72 -1.23 -5.87% -0.88 -4.27%
Dec-01 18.97 -0.75 -3.80% -1.63 -7.91%
Jan-02 19.52 0.55 2.90% -1.08 -5.24%
Feb-02 19.62 0.1 0.51% -0.98 -4.76%
Mar-02 19.62 0 0.00% -0.98 -4.76%
Apr-02 21.28 1.66 8.46% 0.68 3.30%
May-02 20.94 -0.34 -1.60% 0.34 1.65%
Jun-02 20.84 -0.1 -0.48% 0.24 1.17%
Jul-02 21.14 0.3 1.44% 0.54 2.62%
Aug-02 20.54 -0.6 -2.84% -0.06 -0.29%
Sep-02 21.25 0.71 3.46% 0.65 3.16%
Oct-02 22.650 1.4 6.59% 2.05 9.95%
Nov-02 21.300 -1.35 -5.96% 0.7 3.40%
Dec-02 21.240 -0.06 -0.28% 0.64 3.11%
Jan-03 22.660 1.42 6.69% 2.06 10.00%
Feb-03 23.300 0.64 2.82% 2.7 13.11%
Mar-03 27.630 4.33 18.58% 7.03 34.13%
Apr-03 23.580 -4.05 -14.66% 2.98 14.47%
May-03 21.818 -1.762 -7.47% 1.218 5.91%
Jun-03 20.430 -1.388 -6.36% -0.17 -0.83%
Jul-03 21.150 0.72 3.52% 0.55 2.67%
Aug-03 22.460 1.31 6.19% 1.86 9.03%
Sep-03 22.900 0.44 1.96% 2.3 11.17%
Oct-03 21.350 -1.55 -6.77% 0.75 3.64%
Nov-03 22.250 0.9 4.22% 1.65 8.01%
Dec-03 23.410 1.16 5.21% 2.81 13.64%
Jan-04 23.410 0 0.00% 2.81 13.64%
Feb-04 22.510 -0.9 -3.84% 1.91 9.27%
Mar-04 22.930 0.42 1.87% 2.33 11.31%
Apr-04 22.570 -0.36 -1.57% 1.97 9.56%
May-04 25.730 3.16 14.00% 5.13 24.90%
Jun-04 24.570 -1.16 -4.51% 3.97 19.27%
Jul-04 25.640 1.07 4.35% 5.04 24.47%
Aug-04 28.000 2.36 9.20% 7.4 35.92%
Sep-04 28.900 0.9 3.21% 8.3 40.29%
Oct-04 30.530 1.63 5.64% 9.93 48.20%
Nov-04 30.530 0 0.00% 9.93 48.20%
Dec-04 26.610 -3.92 -12.84% 6.01 29.17%
Jan-05 26.510 -0.1 -0.38% 5.91 28.69%
Feb-05 27.960 1.45 5.47% 7.36 35.73%
Mar-05 30.450 2.49 8.91% 9.85 47.82%
Apr-05 34.040 3.59 11.79% 13.440 65.24%
May-05 31.390 -2.65 -7.78% 10.79 52.38%
Jun-05 31.770 0.38 1.21% 11.17 54.22%
Jul-05 33.720 1.95 6.14% 13.12 63.69%
Aug-05 34.570 0.85 2.52% 13.97 67.82%
Sep-05 39.670 5.1 14.75% 19.07 92.57%
Oct-05 39.440 -0.23 -0.58% 18.84 91.46%
Nov-05 36.140 -3.3 -8.37% 15.54 75.44%
Dec-05 33.990 -2.15 -5.95% 13.39 65.00%
Jan-06 36.840 2.85 8.38% 16.24 78.83%
Feb-06 37.450 0.61 1.66% 16.85 81.80%
Mar-06 36.920 -0.53 -1.42% 16.32 79.22%
Apr-06 39.510 2.59 7.02% 18.91 91.80%
May-06 39.840 0.33 0.84% 19.24 93.40%
Jun-06 40.190 0.35 0.88% 19.59 95.10%
Jul-06 40.880 0.69 1.72% 20.28 98.45%
Aug-06 41.720 0.84 2.05% 21.12 102.52%
Sep-06 40.450 -1.27 -3.04% 19.85 96.36%
Oct-06 37.360 -3.09 -7.64% 16.76 81.36%
Nov-06 34.260 -3.1 -8.30% 13.66 66.31%
Dec-06 36.280 2.02 5.90% 15.68 76.12%
Jan-07 35.080 -1.2 -3.31% 14.48 70.29%
Feb-07 34.570 -0.51 -1.45% 13.97 67.82%
Mar-07 36.020 1.45 4.19% 15.42 74.85%
Apr-07 37.080 1.06 2.94% 16.48 80.00%
May-07 36.530 -0.55 -1.48% 15.93 77.33%
Jun-07 38.580 2.05 5.61% 17.98 87.28%
Jul-07 39.280 0.7 1.81% 18.68 90.68%
Aug-07 38.680 -0.6 -1.53% 18.08 87.77%
Sep-07 38.330 -0.35 -0.90% 17.73 86.07%
Oct-07 40.430 2.1 5.48% 19.83 96.26%
Nov-07 44.330 3.9 9.65% 23.73 115.19%
Dec-07 45.230 0.9 2.03% 24.63 119.56%
Jan-08 46.490 1.26 2.79% 25.89 125.68%
Feb-08 44.790 -1.7 -3.66% 24.19 117.43%
Mar-08 49.990 5.2 11.61% 29.39 142.67%
Apr-08 51.590 1.6 3.20% 30.99 150.44%
May-08 59.440 7.85 15.22% 38.84 188.54%
Jun-08 65.100 5.66 9.52% 44.5 216.02%
Jul-08 70.450 5.35 8.22% 49.85 241.99%
Aug-08 63.860 -6.59 -9.35% 43.26 210.00%
Sep-08 63.450 -0.41 -0.64% 42.85 208.01%
Oct-08 56.340 -7.11 -11.21% 35.74 173.50%
Nov-08 47.110 -9.23 -16.38% 26.51 128.69%
Dec-08 41.760 -5.35 -11.36% 21.16 102.72%
Jan-09 38.250 -3.51 -8.41% 17.65 85.68%
Feb-09 39.450 1.2 3.14% 18.85 91.50%
Mar-09 37.030 -2.42 -6.13% 16.43 79.76%
Apr-09 38.730 1.7 4.59% 18.13 88.01%
May-09 38.260 -0.47 -1.21% 17.66 85.73%
Jun-09 41.900 3.64 9.51% 21.3 103.40%
Jul-09 42.580 0.68 1.62% 21.98 106.70%
Aug-09 41.910 -0.67 -1.57% 21.31 103.45%
Sep-09 42.800 0.89 2.12% 22.2 107.77%
Oct-09 43.720 0.92 2.15% 23.12 112.23%
Nov-09 45.470 1.75 4.00% 24.87 120.73%
Dec-09 45.890 0.42 0.92% 25.29 122.77%
Jan-10 50.010 4.12 8.98% 29.41 142.77%
Feb-10 48.460 -1.55 -3.10% 27.86 135.24%
Mar-10 49.000 0.54 1.11% 28.4 137.86%
Apr-10 51.950 2.95 6.02% 31.35 152.18%
May-10 54.100 2.15 4.14% 33.5 162.62%
Jun-10 52.100 -2 -3.70% 31.5 152.91%
Jul-10 50.600 -1.5 -2.88% 30 145.63%
Aug-10 50.600 0 0.00% 30 145.63%
Sep-10 49.600 -1 -1.98% 29 140.78%
Oct-10 50.600 1 2.02% 30 145.63%
Nov-10 52.600 2 3.95% 32 155.34%
Dec-10 53.700 1.1 2.09% 33.1 160.68%
Jan-11 57.550 3.85 7.17% 36.95 179.37%
Feb-11 59.920 2.37 4.12% 39.32 190.87%
Mar-11 65.600 5.68 9.48% 45 218.45%

Information Source - Petroleum Distributors (Jersey) Ltd, Total Jersey Ltd & Fuel Supplies (C.I.) Ltd
                                                              
                                                                  Return to environmental page