Financial figures and reports
These at-a-glance financial statements have been taken from the corresponding Annual Report and Accounts.
| INCOME STATEMENT (£m) | |||||
|---|---|---|---|---|---|
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Turnover | 97.2 | 100.5 | 98.9 | 93.6 | 82.2 |
| Profit before tax | 5.7 | 11.1 | 14.6 | 9.3 | 10.3 |
| Profit after tax | 3.9 | 8.6 | 12.4 | 7.2 | 10.1 |
| Dividends | 3.4 | 3.2 | 3.0 | 2.9 | 2.4 |
| Special dividend | - | 1.0 | - | - | - |
| BALANCE SHEET (£m) | |||||
| Property, plant and equipment | 138.1 | 128.3 | 120.9 | 120.6 | 116.0 |
| Net current assets/(liabilities) | 17.7 | 29.1 | 30.4. | 23.8 | 24.3 |
| Non-current liabilities | (35.0) | (33.0) | (28.1) | (29.4) | (26.7) |
| Net assets | 136.2 | 140.9 | 141.7 | 129.3 | 135.0 |
| FINANCIAL RATIOS AND STATISTICS | |||||
| Earnings per ordinary share (pence) | 12.55 | 28.05 | 40.20 | 23.50 | 32.90 |
| Gross dividend paid per ordinary share (pence) | 13.70 | 13.06 | 12.44 | 11.81 | 9.25 |
| Net dividend paid per ordinary share (pence) | 11.00 | 10.45 | 9.95 | 9.45 | 7.40 |
| Dividend cover (times)* | 1.1 | 2.1 | 4.0 | 2.5 | 4.4 |
| Cash at bank/ (net debt) (£m) | 14.2 | 24.5 | 22.7 | 16.8 | 16.1 |
| Capital expenditure (£m) | 18.5 | 15.6 | 8.4 | 12.8 | 13.6 |
| ELECTRICITY STATISTICS | |||||
| Units sold (m) | 637 | 651 | 645 | 642 | 639 |
| % movement | (2.1%) | 0.9% | 0.4% | 0.5% | 5.1% |
| % of units imported | 92.1% | 95.6% | 93.5% | 92.3% | 96.3% |
| % of units generated locally (including energy from waste plant) | 7.9% | 4.4% | 6.5% | 7.6% | 3.7% |
| Maximum demand (megawatts) | 161 | 154 | 158 | 153 | 156 |
| Number of customers | 48,452 | 47,990 | 47,494 | 47,072 | 46,587 |
| Customer Minutes Lost | 293 | 45 | 10 | 9 | 5 |
| Average price per kilowatt hour sold | 11.4 | 11.4p | 11.5p | 11.2p | 9.6p |
| MANPOWER STATISTICS | |||||
| Energy | 203 | 191 | 192 | 187 | 192 |
| Other | 126 | 136 | 136 | 124 | 132 |
| Trainees | 12 | 10 | 5 | 7 | 4 |
| Total | 341 | 337 | 333 | 318 | 328 |
| Units sold per energy employee (000's) | 3,136 | 3,408 | 3,359 | 3,436 | 3,328 |
| Number of customers per energy employee | 239 | 251 | 247 | 252 | 243 |
*excludes the special dividend paid in 2011
Downloads
- 2013 Interim Management Statement Half Year
- 2013 Interim Management Statement Q1
- 2012 Annual Report and Accounts
- 2012 Interim Management Statement Q3
- 2012 Interim Management Statement Half Year
- 2012 Interim Management Statement Q1
- 2011 Annual report and Accounts
- 2011 Interim Management Statement Q3
- 2011 Interim Management Statement Half Year
- 2011 Interim Management Statement Q1
- 2010 Annual report and Accounts
- 2010 Interim Management Statement Half Year
- 2009 Annual report and Accounts
- 2009 Interim Management Statement Q3
- 2009 Interim Management Statement Half Year
- 2009 Interim Management Statement Q1
- 2008 Annual report and Accounts
- 2008 Interim Management Statement Q3
- 2008 Interim Management Statement Half Year
- 2008 Interim Management Statement Q1
- 2007 Annual report and Accounts
- 2007 Interim Management Statement Half Year
- 2006 Annual report and Accounts
- 2006 Interim Management Statement Half Year

