| Meter Cupboards | ||
| Type | Tariff(s) | Drawing Ref. |
| Recessed (Medium) | G/D only | 211-N21-1 rev.C |
| Recessed (Large) | G/D, C/H, E7, E20 | 211-N21-1 rev.C |
| Surface (Small) | G/D only | 211-N21-2 rev.B |
| Surface (Large) | G/D, C/H, E7, E20 | 211-N21-2 rev.B |
| Freestanding | G/D, C/H, E7, E20 | 026-R21-4 rev.A |
| Blockbuilt | G/D, C/H, E7, E20 | 033-R21-1 rev.B |
For more information, please contact our Planning Services Engineers on: 01534 505444 or email ese@jec.co.uk
| Metering Installation | |||
| Drawing Reference | |||
| Tariff(s) | Description | Credit Meter | Pay As You Go |
| G/D | Single rate tariff | 484-N21 | 484-N21 |
| E7 | Economy 7 tariff rate change only | 484-N21 | 484-N21 |
| E7 | Economy 7 direct load switch | 177-N21 | Contact metering department |
| E20 | Approved off peak Economy 20 | 177-N21 | 233-N21 |
| C/H | Approved off peak Comfort Heat | 177-N21 | 233-N21 |
For more information, please contact our Metering Department on: 01534 505712 or email meter@jec.co.uk
| Meter Cupboards | ||
| Type | Tariff(s) | Drawing Ref. |
| Freestanding (Single Door) | G/D only | 026-R21-3 rev.A |
| Freestanding (Double Door) | G/D, C/H, E7, E20 | 026-R21-6 |
| Blockbuilt (height: 1200mm) | G/D only | 032-R21-1 rev.D |
| Blockbuilt (height: 1500mm) | G/D, C/H, E7, E20 | 032-R21-1 rev.D |
For more information, please contact our Planning Services Engineers on: 01534 505444 or email ese@jec.co.uk
| Metering Installation | ||
| Drawing Reference | ||
| Tariff(s) | Description | Credit Meter |
| G/D | Single Rate Tariff | 484-N21 |
| E7 | Rate Change Only | 484-N21 |
| E7 | Economy 7 Switched Contactor | Contact metering department |
| E20 | Approved Off Peak Economy 20 | 197-N21 |
| C/H | Approved Off Peak Comfort Heat | 197-N21 |
| E20 | 1 Ph GLP + 3Ph Off Peak | Contact Metering Department where GLP + Off Peak Solutions are required. |
| E20 | 3Ph GLP + 1 Ph Off Peak | |
| C/H | 1 Ph GLP + 3Ph Off Peak | |
| C/H | 3Ph GLP + 1 Ph Off Peak | |
For more information, please contact our Metering Department on: 01534 505712 or email meter@jec.co.uk
| Meter Cupboards | ||
| Type | Tariff(s) | Drawing Ref. |
| Blockbuilt | G/D, C/H, E7, E20 | 034-R21-1 rev.A |
| General Arrangement of Metering | ||
| Description | Drawing Ref. | |
| Standard Meter Domensions | 080-N21 rev.A | |
| 7, 10, 16 Way Distribution Boards Domensions | 079-N21 rev.B | |
| 7 Way Board Metering Layout | 441-N21-1 rev.C | |
| 10 Way Board Metering Layout | 440-N21-1 rev.B | |
| 16 Way Board Metering Layout | 439-N21-1 rev.C | |
For more information, please contact our Planning Services Engineers on: Tel: 505444 or 505222 or email: ese@jec.co.uk
Downloads
| Meter Cupboards | ||
| Type | Tariff(s) | Drawing Ref. |
| Blockbuilt | Maximum Demand | 035-R21 rev.H |
| General Arrangement of Metering | ||
| Description | Drawing Ref. | |
| 150 / 200 Amp Service | 206-N21-5 rev.E | |
| 150 / 200 Amp Service (Reduced Height) | 206-N21-6 rev.E | |
| 300 / 400 Amp Service | 205-N21-5 rev.E | |
| 300 / 400 Amp Service (Reduced Height) | 205-N21-6 rev.E | |
| 400 / 800 Amp Service | 060-N21 rev.B | |
| 400 / 1400 Amp HV Metered Service | 486-N21 rev.A | |
For more information, please contact our Planning Services Engineers on: Tel: 505444 or 505222 or email: ese@jec.co.uk
| Meter Cupboards (Single Phase & 3 Phase) | ||
| Type | Tariff(s) | Drawing Ref. |
| Freestanding (Single Door) | G/D only | 026-R21-3 rev.A |
| Freestanding (Double Door) | G/D, C/H, E7, E20 | 026-R21-6 |
For more information, please contact our Planning Services Engineers on: 01534 505444 or email ese@jec.co.uk
| Metering Installation | ||
| Drawing Reference | ||
| Tariff(s) | Description | Credit Meter |
| S/C | Single Rate 1 phase Site Temp | 255-N21 |
| S/C | Single Rate 3 Phase Site Temp | Contact Metering Department |
For more information, please contact our Metering Department on: 01534 505712 or email meter@jec.co.uk

