Meter cupboard drawings
| Type | Tariff(s) | Drawing Reference |
| Freestanding (Single Door) | G/D only | |
| Freestanding (Double Door) | G/D, C/H, E7, E20, E20+ | |
| Blockbuilt (height: 1500mm) | G/D, C/H, E7, E20, E20+ |
For more information, please contact Customer Care on: 01534 505460 or email ese@jec.co.uk
Metering installation drawings
| Tariff(s) | Description | Credit Meter |
| G/D | Single Rate Tariff | Contact metering department |
| E7 | Rate Change Only | Contact metering department |
| E7 | Economy 7 Switched Contactor | Contact metering department |
| E20 | Approved Off Peak Economy 20 | |
| C/H | Approved Off Peak Comfort Heat | |
| E20+ | Approved heating Economy 20+ | |
| E20 | 1 Ph GLP + 3Ph Off Peak |
Contact Metering |
| E20 | 3Ph GLP + 1 Ph Off Peak | |
| C/H | 1 Ph GLP + 3Ph Off Peak | |
| C/H | 3Ph GLP + 1 Ph Off Peak |
For more information, please contact our Metering Department by email at metering@jec.co.uk